…GREAT VALUE FOR MONEY.– Sarah Bridge, Great Milton C of E Primary School, Oxford (Years R-6)
…The sessions were great value for money, well planned and resourced, inspiring, challenging and created enthusiasm amongst the pupils – just what we were hoping for!– Frith Manor Primary School, North London (Years R-6)
Pricing
We’re really pleased that 67% of schools we have visited in the last 7 years have re-booked A-life and 100% of schools in 2010-2011 want to re-book!
Our pricing is based on a per session basis. The more sessions we run, the more cost effective the day becomes. Please contact us for a tailored quote to meet the individual needs of your school.
Please note there may be an additional cost for travel.
Prices change at different times of the year with busy periods being more expensive
| September | Normal price |
| October | Normal Price |
| November | Normal Price |
| December | 20% discounts |
| January | Normal Price |
| February | Normal Price |
| March | Normal Price |
| April | Normal Price |
| May | Higher price after sats |
| June | Higher price |
| July | Higher price |
Please check discounts and special offers on front page, and prices below are only a guideline and may be changed, please contact the office for a direct quote
Examples of timetabling
Depending on how many pupils you need to accommodate, some examples of pricing and timetabling are below. Please note we have only shown a few options
For more bespoke options, please scroll further down the page or call the office to discuss your requirements.
Workshops =approx. 1 hour
Ks1 Fun group fitness = approx. 30 mins.
KS2 Active circuits= Approx. 45mins.
One day options
Up to 195 pupils |
Year groups | 3 workshops/3 fitness sessions |
| 9-10am | Yr 1-2 | Healthy Workshop |
| 10-11am | Yr 3-4 | Healthy Workshop |
| 11-12 noon | Yr 5-6 | Healthy Workshop |
| 1.15-2pm | Yr 5-6 | Active Circuits |
| 2-2.45pm | Yr 3-4 | Active Circuits |
| 2.50-3.20pm | Yr 1-2 | Fun Group Fitness |
| Total £468 plus VAT | Approx. £2.50 per child |
Up to 130 pupils |
Year groups | 2 workshops/2 fitness sessions |
| 9-10am | Yr R-2 | Healthy Workshop |
| 10-11am | Yr 3-6 | Healthy Workshop |
| 1-1.45pm | Yr 3-6 | Active Circuits |
| 1.50-2.20pm | Yr R-2 | Fun Group Fitness |
| Total £363 plus VAT | Approx. £2.90 per child |
Up to 65 pupils |
Year groups | 1 workshops/1 fitness sessions |
| 9.15-10.15am | Yr R-2 | Healthy Workshop |
| 10.45-11.15pm | Yr R-2 | Fun Group Fitness |
| Total £210 plus VAT | Approx. £3.25 per child |
Healthy Workshops only
We strongly recommend combining the workshops and fitness sessions, as the messages are reinforced across the 2 sessions and children get a lot more out of the day. However, if your school is only interested in the Educational Healthy Workshops, pricing for this is shown below:
Up to 310 pupils |
Year groups | 5 workshops |
| 9-9.55am | nurs | Healthy Workshop |
| 9.55-10.50am | Rec | Healthy Workshop |
| 10.50-11.45am | Yr 1-2 | Healthy Workshop |
| 1.15-2.15pm | Yr 3-4 | Healthy Workshop |
| 2.15-3.15pm | Yr 5-6 | Healthy Workshop |
| Total £468 plus VAT | Timings show if hall needed for lunch | Approx. £1.55 per child |
| Up to 65 pupils | Year groups | 1 workshops |
| 9.15-10.15am | Yr3 | Healthy Workshop |
| Total £180 plus VAT | Approx. £3 per child |
As well as all the options in between.
Two day options
If you have more than 200 children and would like to book A-life for the whole school, we can run the sessions over 2 days. Please see below for options on how this could work.
Up to 370 pupils |
Year groups | 6 workshops/6 fitness sessions |
| Day 1 | ||
| 9-10am | Yr 1-1 | Healthy Workshop |
| 10-11am | Yr 2-2 | Healthy Workshop |
| 11-12 noon | Yr 3-3 | Healthy Workshop |
| 1.20-2.05pm | Yr 3-3 | Active Circuits |
| 2.10-2.40pm | Yr 1-1 | Fun Group Fitness |
| 2.40-3.10pm | Yr 2-2 | Fun Group Fitness |
| Day 2 | ||
| 9-10am | Yr 4-4 | Healthy Workshop |
| 10-11am | Yr 5-5 | Healthy Workshop |
| 11-12noon | Yr 6-6 | Healthy Workshop |
| 1.20-2pm | Yr 4-4 | Active Circuits |
| 2-2.40pm | Yr 5-5 | Active Circuits |
| 2.40-3.20pm | Yr 6-6 | Active Circuits |
| Total £936 plus VAT | Approx. £2.55 per child |
| Up to 245 pupils | Year groups | 4 workshops/4 fitness sessions |
| Day 1 | ||
| 9-10am | Yr 3-3 | Healthy Workshop |
| 10-11am | Yr 4-4 | Healthy Workshop |
| 11-12 noon | Yr 5-5 | Healthy Workshop |
| 1.20-2.20pm | Yr 6-6 | Healthy Workshop |
| Day 2 | ||
| 9-10am | Yr 4-4 | Healthy Workshop |
| 10-11am | Yr 5-5 | Healthy Workshop |
| 11-12noon | Yr 6-6 | Healthy Workshop |
| 1.20-2pm | Yr 4-4 | Active Circuits |
| 2-2.40pm | Yr 5-5 | Active Circuits |
| 2.40-3.20pm | Yr6-6 | Active Circuits |
| Total £720 plus VAT | Approx. £2.90 per child |
Other Sessions
Staff PE Training
This is held after the school day at a flat cost of £50 (this may be more depending on location of school)
Parents’ Sessions
Sessions for parents and parents’ evenings are negotiable. Please call the office for further details on these.
Drugs and Alcohol Awareness
Please call the office for more details and pricing and timetabling options.
Prices are excluding VAT (which your school can claim back).

